The Flame will arrive on the outskirts of the city at 5.25pm on Friday, May 25, with the first Cardiff torchbearer starting off on Newport Road in Old St Mellons.
| Time* | Travelling On | Location |
| 17:26 | Newport Road (B4487) | Welcome to Old St Mellons sign |
| 17:26 | Newport Road (B4487) | Wern Fawr Lane |
| 17:31 | Newport Road (B4487) | |
| 17:34 | Newport Road (B4487) | Tyr Winch Road (B4562) |
| 17:38 | Newport Road (B4487) | Old Hill |
| 17:40 | Newport Road (B4487) | Mount Pleasant Avenue |
| 17:47 | Newport Road (B4487) | Witla Court Road |
| 17:52 | Newport Road (B4487) | Claremont Crescent |
| 17:55 | Newport Road (B4487) | Wentloog Road |
| 17:59 | Newport Road (B4487) | Ty Mawr Road |
| 18:02 | Newport Road (B4487) | Castle Crescent |
| 18:04 | Newport Road (A4161) | |
| 18:07 | Newport Road (A4161) | |
| 18:11 | Newport Road (A4161) | Rover Way |
| 18:14 | Newport Road (A4161) | Dominion Way |
| 18:16 | Newport Road (A4161) | Broadway |
| 18:19 | Newport Road (A4161) | |
| 18:19 | Newport Road (A4161) | A469 turn off |
| 18:22 | Newport Road (A4161) | Oakfield Street |
| 18:23 | Newport Road (A4161) | Clifton Street |
| 18:26 | Newport Road (A4161) | Cardiff Royal Infirmary |
| 18:29 | Newport Road (A4161) | A470/Fitzalan Place |
| 18:32 | Dumfries Place | Windsor Lane |
| 18:35 | Stuttgart Strausse/Boulevard de Nantes | Park Place |
| 18:38 | Kingsway | Duke Street (A4161) |
| 18:41 | Duke Street (A4161) | |
| 18:43 | Duke Street (A4161) | Cardiff Castle – Stops inside for Photographs |
| 18:53 | Castle Street | |
| 18:55 | High Street | |
| 18:56 | Wharton Street | |
| 18:56 | St David’s Hall | |
| 18:58 | Wharton Street | |
| 18:59 | St Mary Street | |
| 19:03 | Wood Street | |
| 19:06 | Tudor Street | |
| 19:09 | Clare Street | |
| 19:12 | Lower Cathedral Road | |
| 19:15 | Cowbridge Road East | |
| 19:20 | Coopers Field | Through West Lodge Gate Entrance |
The full Cardiff route
Road Closures on the Cardiff Torch Route
The city centre will be subject to a full road closure from 17:30 until 19:00. This road closure is determined by the number of pedestrians in the area, therefore the public are advised to prepare for the possibility of a closure from 16:00 onwards.
Access will be maintained in an outbound direction on Newport Road (away from the city centre). The inbound lane (towards the city centre) will be closed in order to accommodate the Torch.
The Council and the London Organising Committee of the Olympic and Paralympic Games (LOGOC) will endeavour to keep disruption to a minimum; however those in the vicinity of the Torch route may experience some disruption between 16:00 and 19:00, with very limited vehicle movement between 17:00 and 18:00.
The Council will strive to lift any road closures as soon as possible; however there is a possibility of crowds remaining in the area therefore these closures will be governed by pedestrian safety.
Related posts:
